Hearings
| ENERGY, UTILITY AND ENVIRONMENTAL HEARINGS | ||||
|---|---|---|---|---|
| AER | -ALBERTA ENERGY REGULATOR | EUB | -ALBERTA ENERGY AND UTILITIES BOARD | |
| AUC | -ALBERTA UTILITIES COMMISSION | JRP | -JOINT REVIEW PANEL | |
| CEAA | -CANADIAN ENVIRONMENTAL ASSESSMENT AGENCY | NEB | -NATIONAL ENERGY BOARD | |
| EAB | -ALBERTA ENVIRONMENTAL APPEALS BOARD | NRCB | -NATURAL RESOURCES CONSERVATION BOARD | |
| EARP | -ENVIRONMENTAL ASSESSMENT REVIEW PANEL | PUB | -PUBLIC UTILITIES BOARD | |
| ECB | -EXPROPRIATION COMPENSATION BOARD | SDAB | -SUBDIVISION AND DEVELOPMENT APPEAL BOARD | |
| ERCB | -ENERGY RESOURCES CONSERVATION BOARD | SRB | -SURFACE RIGHTS BOARD | |
| NUMBER | HEARING | DECISION | APPLICANT | MATTER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ERCB | D-88-14 | 1988 | 08 | 25 | 1988 | 11 | 16 | Manalta Coal Ltd. | Coal Mining |
| 2. | NRCB | 9201 | 1993 | 06 | 21 | 1993 | 12 | 03 | Vacation Alberta | Tourism |
| 3. | ERCB | D 94-3 | 1994 | 03 | 14 | 1994 | 04 | 05 | Cardinal River Coals | Coal Mining |
| 4. | NRCB | 9301 | 1994 | 05 | 16 | 1994 | 11 | 03 | ASWTC | Hazardous Waste |
| 5. | PUB | E94076 | 1994 | 06 | 20 | 1994 | 11 | 04 | TransAlta | Network Services |
| 6. | EUB | E95102 | 1994 | 11 | 28 | 1995 | 10 | 20 | Alberta Power Ltd. | 1993 GRA |
| 7. | EAB | 95-006 | 1995 | 06 | 05 | 1995 | 08 | 23 | ASWTC | Hazardous Waste |
| 8. | EAB | 94-017 | 1995 | 06 | 15 | 1995 | 08 | 23 | Alberta Cement | Cement Plant |
| 9. | EAB | 95-020 | 1996 | 01 | 15 | 1996 | 02 | 14 | Custom Environmental | Waste Management |
| 10. | EARP | 96/06/21 | 1996 | 01 | 22 | 1996 | 06 | 21 | BHP Diamonds | Diamond Mines |
| 11. | EAB | 95-025 | 1996 | 05 | 07 | 1996 | 06 | 28 | ASWTC | Hazardous Waste |
| 12. | EUB | U97065 Vol.1 & Vol.2 | 1996 | 07 | 15 | 1997 | 10 | 31 | Alberta Power Ltd. | 1996 ETA |
| 13. | EAB | 95-025-2 | 1997 | 04 | 14 | 1997 | 04 | 14 | ASWTC | Hazardous Waste |
| 14. | EUB | D 97-15 | 1997 | 07 | 29 | 1997 | 11 | 27 | Maxwell | Oil Well |
| 15. | EUB | D 98-2 | 1997 | 09 | 30 | 1998 | 01 | 29 | Numac | Downspacing |
| 16. | EAB | 97-005 | 1997 | 10 | 07 | 1997 | 12 | 09 | TransAlta | Wabamun Power Plant |
| 17. | EUB | D 98-5 | 1997 | 10 | 29 | 1998 | 03 | 26 | CNRL | Downspacing |
| 18. | EUB | D 99-22 | 1998 | 11 | 30 | 1999 | 09 | 16 | Imperial Oil | Heavy Oil |
| 19. | EUB | U99034 | 1998 | 12 | 02 | 1999 | 08 | 10 | Alberta Power Ltd. | 1996 GRA |
| 20. | EUB | D 99-7 | 1999 | 01 | 12 | 1999 | 03 | 23 | Suncor | Oil Sands |
| 21. | EUB | 1043597 (1) | 1999 | 02 | 04 | 2000 | 03 | 16 | Suncor | HVP Pipeline |
| 22. | EUB | D 99-23 | 1999 | 03 | 09 | 1999 | 09 | 28 | Corridor | Pipeline |
| 23. | EUB | U99099 Vol.1 & Vol.2 | 1999 | 03 | 29 | 1999 | 11 | 25 | ATCO Electric | 1999/2000 ETA |
| 24. | EUB | D 99-26 | 1999 | 04 | 13 | 1999 | 10 | 25 | Startech | Sour Gas |
| 25. | NEB | MH-1-99 | 1999 | 04 | 29 | 1999 | 05 | 25 | Alliance Pipeline | Pipeline Routing |
| 26. | EUB | D 99-19 | 1999 | 06 | 09 | 1999 | 08 | 18 | Fletcher | Oil Battery |
| 27. | EUB | D 99-30 | 1999 | 07 | 06 | 1999 | 12 | 14 | Stampede | Sour Oil |
| 28. | EUB | 2000-20 | 1999 | 08 | 18 | 2000 | 03 | 31 | Dynegy | Pipeline |
| 29. | EUB | 2000-1 | 1999 | 09 | 15 | 2000 | 02 | 02 | EAL | 1999/2000 GRA |
| 30. | EUB | 2000-6 | 1999 | 10 | 04 | 2000 | 02 | 04 | NGTL | 1999 Products and Pricing |
| 31. | EUB | U99113 | 1999 | 10 | 13 | 1999 | 12 | 24 | IAT | PPA's |
| 32. | EUB | 2000-23 | 1999 | 11 | 23 | 2000 | 04 | 10 | Ranger | Downspacing |
| 33. | EUB | 2000-49 | 2000 | 01 | 18 | 2000 | 07 | 14 | Avalanche | Downspacing |
| 34. | EUB | 2001-33 | 2000 | 10 | 17 | 2001 | 05 | 08 | EPCOR | Rossdale Power Plant |
| 35. | EUB | 2001-09 | 2000 | 11 | 07 | 2001 | 03 | 20 | Shell | Sour Gas |
| 36. | EUB | 2001-34 | 2001 | 01 | 22 | 2001 | 05 | 08 | ATCO Pipelines | Pipeline |
| 37. | EUB | 1073100 | 2001 | 02 | 01 | 2001 | 02 | 07 | Magin | Sour Gas |
| 38. | EUB | 2001-48 | 2001 | 03 | 06 | 2001 | 06 | 05 | Gulf Canada | Sour Gas |
| 39. | EUB | 2001-65 | 2001 | 04 | 05 | 2001 | 07 | 31 | ATCO Gas | Sale of PNG Rights |
| 40. | EUB | 2001-75 | 2001 | 04 | 30 | 2001 | 10 | 31 | Generic | Gas Rate Unbundling |
| 41. | EUB | 2002-025 | 2001 | 06 | 04 | 2002 | 04 | 16 | GENCO | 2000 PPDA |
| 42. | EUB | 2001-08-17 | 2001 | 08 | 10 | 2001 | 08 | 17 | EPCOR | Genesee Power Plant |
| 43. | EUB | 2001-09-12 | 2001 | 08 | 30 | 2001 | 09 | 12 | Centrica | Downspacing |
| 44. | EUB | 2001-111 | 2001 | 09 | 18 | 2001 | 12 | 21 | EPCOR | Genesee Power Plant |
| 45. | EUB | 2001-09-28 | 2001 | 09 | 21 | 2001 | 09 | 28 | TransAlta | Keephills Power Plant |
| 46. | EUB | 2002-014 | 2001 | 10 | 30 | 2002 | 02 | 12 | TransAlta | Keephills Power Plant |
| 47. | EUB | 2002-17 | 2002 | 01 | 31 | 2002 | 02 | 07 | EAL | Transmission |
| 48. | EUB | 2002-055 | 2002 | 02 | 05 | 2002 | 06 | 07 | CCS | Waste Disposal |
| 49. | EUB | 2002-046 | 2002 | 03 | 13 | 2002 | 05 | 10 | Penn West | Oil Battery |
| 50. | EUB | 2002-099 | 2002 | 04 | 22 | 2002 | 11 | 05 | EAL | Congestion |
| 51. | ECB | 18/02/236 | 2002 | 09 | 02 | 2003 | 04 | 03 | Devon Canada | Surface Rights |
| 52. | EUB | 2003-019 | 2002 | 09 | 12 | 2003 | 02 | 28 | ANCA | 2002/2003 DTA |
| 53. | EUB | 2003-014 | 2002 | 11 | 13 | 2003 | 02 | 07 | Petrovera | Downspacing |
| 54. | EUB | 2003-027 | 2003 | 04 | 01 | 2003 | 04 | 23 | ATCO Electric | Transmission Facilities |
| 55. | EUB | 2003-030 | 2003 | 04 | 16 | 2003 | 04 | 30 | Polaris | Sour Gas |
| 56. | EUB | 2003-054 | 2003 | 06 | 16 | 2003 | 07 | 08 | AESO | Article 24 Refund |
| 57. | EUB | 2003-111 | 2003 | 09 | 13 | 2003 | 12 | 16 | Polaris | Sour Gas |
| 58. | EUB | 2003-088 | 2003 | 10 | 23 | 2003 | 11 | 18 | Compton | Sour Gas |
| 59. | EAB | 03-116 | 2004 | 02 | 23 | 2004 | 04 | 26 | Capstone Energy | Oil Field Injection |
| 60. | EUB | 2004-090 | 2004 | 08 | 31 | 2004 | 10 | 19 | EOG | Sour Gas |
| 61. | EAB | 04-009 | 2004 | 11 | 05 | 2005 | 01 | 06 | LaFarge Canada | Sand & Gravel |
| 62. | EUB | 2005-031 | 2004 | 12 | 09 | 2005 | 04 | 14 | AESO | NID |
| 63. | EUB | 2005-060 | 2005 | 01 | 11 | 2005 | 06 | 22 | Compton | Sour Gas |
| 64. | EUB | 2005-096 | 2005 | 04 | 11 | 2005 | 08 | 28 | AESO | 2005/2006 GTA |
| 65. | EUB | 2005-088 | 2005 | 07 | 11 | 2005 | 08 | 03 | Ketch | Sour Gas |
| 66. | EUB | 2005-129 | 2005 | 10 | 05 | 2005 | 12 | 01 | Ketch | Sour Gas |
| 67. | SDAB | 05-D-057 & 05-D-058 | 2005 | 10 | 27 | 2005 | 11 | 07 | Burnco Rock Products | Gravel Extraction |
| 68. | EUB | 2006-025 | 2006 | 02 | 16 | 2006 | 03 | 10 | Burlington | Sour Gas |
| 69. | SRB | 2007-0037 | 2006 | 06 | 01 | 2007 | 03 | 06 | Trans Alta | Surface Rights |
| 70. | EUB | 2006-085 | 2006 | 06 | 26 | 2006 | 08 | 29 | Shell | Upgrader |
| 71. | JRP(2) | 2007-013 | 2006 | 11 | 06 | 2007 | 02 | 27 | Imperial Oil | Oil Sands |
| 72. | EUB | 2007-055 | 2007 | 01 | 09 | 2007 | 07 | 24 | Bearspaw | Sour Gas |
| 73. | EUB | 2007-058 | 2007 | 05 | 01 | 2007 | 08 | 07 | North West | Upgrader |
| 74. | EUB | 2007-106 | 2007 | 05 | 14 | 2007 | 12 | 21 | AESO | 2007 GTA |
| 75. | EUB | 2007-080 | 2007 | 06 | 27 | 2007 | 10 | 30 | Intrepid | Sweet Gas |
| 76. | ERCB | 2008-024 | 2008 | 03 | 14 | 2008 | 03 | 27 | Petro-Canada | Upgrader |
| 77. | ERCB | 2008-042 | 2008 | 03 | 16 | 2008 | 05 | 27 | CNRL | Sweet Pipeline |
| 78. | SRB | 2009-0204 | 2008 | 04 | 03 | 2009 | 06 | 03 | Access Pipeline | Surface Rights |
| 79. | ERCB | 2009-002 | 2008 | 06 | 23 | 2009 | 01 | 20 | Petro-Canada | Upgrader |
| 80. | ERCB | 2008-089 | 2008 | 07 | 07 | 2008 | 09 | 30 | Quicksilver | CBM |
| 81. | ERCB | 2008-092 | 2008 | 07 | 29 | 2008 | 10 | 14 | OMERS | Sweet Pipeline |
| 82. | ERCB | 2008-102 | 2008 | 07 | 31 | 2008 | 10 | 28 | CNRL | Oil Well and Pipelines |
| 83. | JRP(3) | NR2008-03 | 2008 | 09 | 22 | 2008 | 12 | 19 | Glacier Power | Hydro Electric |
| 84. | ERCB | 2009-072 | 2008 | 10 | 29 | 2009 | 12 | 15 | Trilogy | Sour Gas Well |
| 85. | NRCB | 0702 | 2009 | 01 | 27 | 2009 | 02 | 13 | HAZCO | Sulphur Storage |
| 86. | NRCB | NR 2009-01 | 2009 | 04 | 14 | 2009 | 07 | 21 | HAZCO | Sulphur Storage |
| 87. | ERCB | 2009-073 | 2009 | 08 | 11 | 2009 | 12 | 22 | AltaGas Ltd. | Sour Gas Plant |
| 88. | JRP(4) | 2011-005 | 2010 | 09 | 21 | 2011 | 01 | 27 | Total E & P Joslyn | Oil Sands Mine |
| 89. | AUC | 2010-523 | 2010 | 11 | 02 | 2010 | 11 | 08 | AltaLink & EPCOR | 500 kV Transmission Lines |
| 90. | AUC | 2011-436 | 2011 | 04 | 11 | 2011 | 11 | 01 | AltaLink & EPCOR | Heartland Transmission Project |
| 91. | AUC | 2011-198 | 2011 | 04 | 20 | 2011 | 05 | 05 | AltaLink | Western Alberta Transmission Line Project |
| 92. | AUC | 2011-453 | 2011 | 05 | 02 | 2011 | 11 | 18 | AltaLink | 2011-2013 Transmission General Tariff Application |
| 93. | AUC | 2011-237 | 2011 | 05 | 20 | 2011 | 05 | 31 | ATCO Electric Ltd. | Eastern Alberta Transmission Line Project |
| 94. | AUC | 2012-120 | 2011 | 11 | 14 | 2012 | 05 | 08 | AltaLink | Hanna Region Transmission Development |
| 95. | EAB | 10-034 | 2011 | 11 | 22 | 2012 | 01 | 25 | Gas Plus Inc. | Appeal of Environmental Protection Order |
| 96. | AUC | ID No. 1553 | 2012 | 01 | 19 | 2012 | 02 | 07 | MSA | Approval of a Negotiated Settlement |
| 97. | ERCB | 2012 ABERCB 008 | 2012 | 03 | 06 | 2012 | 07 | 10 | Shell Canada | Carbon Capture & Storage |
| 98. | AUC | 2012-182 | 2012 | 03 | 14 | 2012 | 07 | 03 | MSA | Approval of a Negotiated Settlement |
| 99. | AUC | 2012-220 | 2012 | 05 | 08 | 2012 | 08 | 15 | ATCO | Abee 144kV Transmission Line Project |
| 100. | AUC | 2012-327 | 2012 | 06 | 11 | 2012 | 12 | 06 | AltaLink | Western Alberta Transmission Line Project (500 kV DC) |
| 101. | AUC | 2012-303 | 2012 | 07 | 23 | 2012 | 11 | 15 | ATCO | Eastern Alberta Transmission Line Project (500 kV DC) |
| 102. | AUC | 2012-360 | 2012 | 11 | 26 | 2012 | 12 | 24 | AltaLink | Foothills Area Transmission Development (240 kV) |
| 103. | AUC | 2013-358 | 2012 | 12 | 05 | 2013 | 09 | 24 | ATCO | 2013-2014 Transmission General Tariff Application |
| 104. | SRB | 2013/0618 | 2013 | 02 | 13 | 2013 | 08 | 29 | CNRL | Surface Rights |
| 105. | AUC | 2013-233 | 2013 | 04 | 22 | 2013 | 06 | 27 | ATCO | Bonnyville to Bourque 240 kV Transmission Line Project |
| 106. | AUC | 2013-369 | 2013 | 05 | 14 | 2013 | 10 | 07 | AltaLink | Foothills Area Transmission Development (240 kV) |
| 107. | AUC | 2013-407 | 2013 | 06 | 03 | 2013 | 11 | 12 | AltaLink | 2013-2014 Transmission General Tariff Application |
| 108. | AUC | 2013-332 | 2013 | 07 | 16 | 2013 | 08 | 30 | ATCO | 144 kV transmission facilities in the Bonnyville area |
| 109. | AUC | 2014-040 | 2013 | 10 | 28 | 2014 | 02 | 20 | BluEarth Renewables | 46 2.5 MW Industrial Wind Turbines in the Provost area |
| 110. | AUC | 2013-446 | 2013 | 11 | 05 | 2013 | 12 | 20 | ATCO | 144 kV transmission line facilities in the St. Paul area |
| 111. | AUC | 2014-242 | 2014 | 01 | 27 | 2014 | 08 | 21 | AESO | 2014 GTA |
| 112. | SDAB | 2014-04-30 | 2014 | 04 | 16 | 2014 | 04 | 30 | Woodlands County | Development in a floodway |
| 113. | SDAB | 2014SDAB01 | 2014 | 08 | 14 | 2014 | 08 | 28 | Stony Valley | Gravel Extraction |
| 114. | SRB | 2015 ABSRB 680 | 2014 | 09 | 03 | 2015 | 09 | 11 | AltaLink | Surface Rights |
| 115. | AUC | 3183-D01-2015 | 2015 | 04 | 13 | 2015 | 06 | 09 | TransAlta | Sundance 7 Power Plant |
| 116. | SRB | 2015 ABSRB 870 | 2015 | 04 | 25 | 2015 | 11 | 09 | ATCO | Surface Rights |
| 117. | SRB | 2017 ABSRB 615 | 2015 | 06 | 18 | 2017 | 06 | 22 | ATCO | Surface Rights |
| 118. | AUC | 3585-D03-2016 | 2015 | 11 | 09 | 2016 | 06 | 06 | AltaLink | 2012 and 2013 Deferral Accounts |
| 119. | AUC | 3524-D01-2016 | 2015 | 12 | 08 | 2016 | 05 | 09 | AltaLink | 2015-2016 General Tariff Application |
| 120. | AUC | 3329-D01-2016 | 2016 | 04 | 07 | 2016 | 05 | 19 | E.ON | Grizzly Bear Creek Wind Power Project |
| 121. | AUC | 20924-D01-2016 | 2016 | 04 | 25 | 2016 | 07 | 15 | AltaLink | SWEATD Cooking Lake Development |
| 122. | AUC | 20987-D01-2016 | 2016 | 04 | 25 | 2016 | 07 | 28 | AltaLink | SWEATD Harry Smith Development |
| 123. | AUC | 21030-D02-2017 | 2016 | 10 | 12 | 2017 | 02 | 10 | Alberta PowerLine | Fort McMurray West 500 kV Transmission Project |
| 124. | AER | Proceeding ID 346 | 2017 | 03 | 13 | 2017 | 07 | 22 | Bashaw Oil | Sour Oil Wells |
| 125. | SRB | 2017 ABSRB 958 | 2017 | 05 | 03 | 2017 | 10 | 31 | ATCO | Surface Rights |
| 126. | SRB | 2018 ABSRB 188 | 2017 | 09 | 12 | 2018 | 05 | 09 | Grand Rapids | Surface Rights |
| 127. | SRB | 2018 ABSRB 110 2018 ABSRB 126 | 2018 | 01 | 09 | 2018 2018 | 02 03 | 27 07 | AltaLink | Surface Rights |
| 128. | SRB | 2018 ABSRB 514 | 2018 | 01 | 11 | 2018 | 10 | 17 | AltaLink | Surface Rights |
| 129. | SRB | 2019/0840 | 2019 | 03 | 12 | 2019 | 12 | 04 | AltaLink | Surface Rights |
| 130. | AUC | 23757_X0419 | 2019 | 03 | 14 | 2019 | 03 | 22 | AESO | Capacity Market Rules |
| 131. | AUC | 22942-D02-2019 | 2019 | 03 | 18 | 2019 | 09 | 22 | AESO | 2018 Independent System Operator Tariff |
| 132. | AUC | 23757 | 2019 | 04 | 22 | 2019 | 07 | 29 | AESO | Capacity Market Rules |
| 133. | AUC | 23943-D01-2020 | 2019 | 11 | 04 | 2020 | 03 | 12 | EPCOR | West Edmonton Transmission Project |
| 134. | SRB | 2020/0868 | 2019 | 12 | 03 | 2020 | 10 | 29 | Houston Oil & Gas Ltd. | Surface Rights |
| 135. | AUC | 24827-D01-2020 | 2020 | 02 | 10 | 2020 | 04 | 01 | ATCO Gas | Northwest Calgary Connector Pipeline |
| 136. | AUC | 22843-D04-2020 | 2020 | 09 | 17 | 2020 | 12 | 17 | BER Hand Hills Wind GP Inc. | Hand Hills Wind Project |
| 137. | JRP | 2021 ABAER 010 | 2020 | 10 | 27 | 2021 | 06 | 17 | Benga Mining Limited | Grassy Mountain Coal Project |
| 138. | NRCB | NR 2021-01 | 2021 | 03 | 21 | 2021 | 06 | 22 | Alberta Transportation | Springbank Off-Stream Reservoir |
| 139. | AUC | 26145-D01-2021 | 2021 | 06 | 23 | 2021 | 09 | 23 | AltaLink | Nilrem to Vermilion Transmission Project |
| 140. | AUC | 26677-D01-2022 | 2022 | 02 | 14 | 2022 | 05 | 05 | Enel Wind | Grizzly Bear Creek Wind Power Project |
| 141. | AUC | 26435-D01-2022 | 2022 | 03 | 14 | 2022 | 05 | 18 | Solar Krafte | Brooks Solar Farm |
| 142. | AUC | 2022 | 04 | 26 | AEL FAI | 2023 Cost-of-Service Review | ||||
| (1) | Application withdrawn by Suncor Energy Inc. after start of Hearing. | |||||||||
| (2) | EUB and CEAA. | |||||||||
| (3) | AUC, CEAA and NRCB. | |||||||||
| (4) | ERCB & CEAA. | |||||||||
Cases
| No. | DATE | NAME | CITATION |
|---|---|---|---|
| 1. | 1982 | Dickson v. Poon Estate | 1982 ABCA 112 |
| 2. | 1984 | Simmonds v. Northwards Airlines Ltd. | 1984 ABCA 97 |
| 3. | 1985 | United Mine Workers of America, District 18 v. Cardinal River Coals Ltd. | 1984 ABCA 28 |
| 4. | 1992 | Kaverit Steel and Crane Ltd. v. Kone Corporation | 1992 ABCA 7 |
| 5. | 1993 | Kaverit Steel and Crane Ltd. v. Kone Corporation | 1993 ABCA 150 |
| 6. | 1993 | Babiuk v. Chrapko | 1993 CanLII 7051 |
| 7. | 1996 | Kostuch v. Alberta (Director, Air & Water Approvals Divisions, Environmental Protection) | 1996 CanLII 10565 |
| 8. | 1998 | Athabasca Chipewyan First Nation v. Canada | 1998 ABQB 766 |
| 9. | 1998 | Desrosiers v. Gough | 1999 ABQB 523 |
| 10. | 1999 | R. v. Lefebvre | 1999 ABQB 523 |
| 11. | 1999 | Canada v. Cool Spring Dairy Farms Ltd. | 1999 ABQB 247 |
| 12. | 2000 | Tottrup v. Lund | 2000 ABCA 121 |
| 13. | 2000 | Paron v. Alberta (Minister of Alberta Environmental Protection | 2000 ABQB 464 |
| 14. | 2001 | Athabasca Chipewyan First Nation v. British Columbia Hydro and Power Authority | 2001 FCA 62 |
| 15. | 2001 | Athabasca Chipewyan First Nation v. British Columbia | 2001 ABCA 112 |
| 16. | 2001 | Houle v. Canada | 2001 1 FC 102 |
| 17. | 2001 | Wolfe v. Ermineskin | 2001 FCA 199 |
| 18. | 2003 | Alliance Pipeline Ltd. v. Smith | 2003 ABQB 843 |
| 19. | 2004 | Mountain Parks Watershed Assn. v. Chateau Lake Louise Corp. | 2004 FC 1222 |
| 20. | 2006 | Agostini v. Parkland (County) | 2006 ABCA 127 |
| 21. | 2006 | Paron v. Alberta (Environmental Protection) | 2006 ABQB 375 |
| 22. | 2008 | Alliance Pipeline Ltd. v. Smith | 2008 FC 12 |
| 23. | 2009 | Cymbaluk v. Alberta (Surface Rights Board) | 2009 ABQB 263 |
| 24. | 2009 | Alliance Pipeline Ltd. v. Smith | 2009 FCA 110 |
| 25. | 2009 | Olsen v. Jones | 2009 ABQB 371 |
| 26. | 2010 | Nette v. Stiles | 2010 ABQB 14 |
| 27. | 2010 | Dickson v. Pinder | 2010 ABQB 269 |
| 28. | 2010 | Malinowski v. Schneider | 2010 ABQB 734 |
| 29. | 2010 | Read v. Maloney | 2010 ABQB 794 |
| 30. | 2011 | Smith v. Alliance Pipeline Ltd. | 2011 SCC 7 |
Conferences and Publications
| 1. | 1979 | “Competence and Compellability of Wives at Common Law” | 17 Alberta Law Review 313 |
| 2. | 1979 | “Book Reviews – Introduction to Conflict of Laws” | 17 Alberta Law Review 563 |
| 3. | 1989 | “Indians and The Law: The Application of Provincial Laws to Indians and Indian Lands, The Constitutional Background” | Indians & The Law Conference, Legal Education Society of Alberta, Edmonton |
| 4. | 1990 | “The Role of the Consultant in the Environmental Impact Assessment Process” | Environmental Assessment Canadian Institute Conference, Calgary |
| 5. | 1990 | “Environmental Mediation: A Viable Alternative to Achieving Economic Growth with Environmental Protection” | Environmental Assessment Canadian Institute Conference, Calgary |
| 6. | 1990 | “Legal Liability: How do stewards cope with injuries, vandalism, enforcement, public policy and other legal issues? What are the roles of stewards, societies and the Natural Areas Program?” | Working Together for Natural Areas, The First Annual Natural Areas Volunteer Steward Conference, Strathcona Wilderness Centre |
| 7. | 1992 | “The use of Environmental Dispute Resolution in Environmental Matters” | Meeting of The Environmental Law Section – Northern, Canadian Bar Association, Edmonton |
| 8. | 1992 | Conference Co-Chair | Working with the Natural Resources Conservation Board Conference, Edmonton |
| 9. | 1993 | “Multi-party environmental mediation - The Thorhild Experience; a process for siting a waste management facility for the Capital Region” | Alberta Arbitration and Mediation Society Meeting, Edmonton |
| 10. | 1993 | “Conflict Resolution and Mediation” | Alberta Environmental Network Annual General Meeting Workshop, Edmonton |
| 11. | 1994 | “Legal Aspects of Geo-Environmental Projects” | Geotechnical Society of Edmonton Meeting, Edmonton |
| 12. | 1994 | “When Negotiations Fail; Case Study of A Commercial Arbitration” | Law Now, Volume 18, Issue 8, p.13 |
| 13. | 1994 | “Natural Resources Conservation Board Decision on the Importation of Hazardous Waste” | Meeting of The Environmental Law Section – Northern, Canadian Bar Association, Edmonton |
| 14. | 1996 | “Aboriginal issues in an Environmental Law Context” | Meeting of The Environmental Law Section – Northern, Canadian Bar Association, Edmonton |
| 15. | 1999 | “Interacting with Authorities in Cases of Industrial Sabotage” | Canadian Institute Conference, Calgary |
| 16. | 2002 | “Reflections on a case study of an oil and gas development that raises health and cultural integrity concerns’ | Human Rights and Resource Development in Alberta: A Workshop, Canadian Institute of Resources Law, Calgary |
| 17. | 2002 | “Electrical Deregulation: Environmental Implications of Increased Demand and Supply” | 8th Annual What’s New in Environmental Law & Regulation in Alberta Canadian Institute Conference, Calgary |
| 18. | 2004 | Guest Lecturer | Constitutional Litigation Course, Law School, University of Alberta |
| 19. | 2004 | “Key Steps to Prepare for an Abandonment Audit and Protect Your Company from Liability Ensuring that Operations Are In Check and Books Are in Order” | Top Techniques and Strategies for Managing Well & Pipeline Abandonment for Oil & Gas Canadian Institute Conference, Calgary |
| 20. | 2005 | Guest Lecturer | Constitutional Litigation Course, Law School, University of Alberta |
| 21. | 2005 | “Lessons Learned From Representing Landowners: Implications for Industry” | Community Consultation and Land Development A Regulatory and Strategic Summit for the Oil & Gas and Other Resource-based Industries Insight Information Conference, Calgary |
| 22. | 2005 | “Lessons Learned From Representing Landowners: Surface Rights and Water Use” | Water and Land Use For The Oil Industry, A Regulatory and Strategic Summit Insight Information Conference, Calgary |
| 23. | 2006 | “The Interface Between the Farmer / Rancher and Oil and Gas Development” | 2nd Annual Farm & Ranch Law Institute, Legal Education Society of Alberta, Calgary |
| 24. | 2006 | “In January 2005, The EUB Held a Hearing into an Application by Compton Petroleum to Drill 6 Critical Sour Gas Wells (With an H2S content of 35.6%) 1 Mile Southeast of Calgary. The Hearing Lasted 30 Days. The Board Issued a Decision in June 2005. How Did the Farmers Fare?” | Meeting of The Environmental Law Section – Northern, Canadian Bar Association, Edmonton |
| 25. | 2006 | “The Interface Between the Farmer and CBM” | Alberta Coal Bed Methane Tour, Camrose |
| 26. | 2006 | Guest Lecturer | Constitutional Litigation Course, Law School, University of Alberta |
| 27. | 2006 | “Oil Spills and Sour Gas Pipeline Breaks: Legal and Environmental Response and Resolution Process” | 5th Annual Aboriginal Oil & Gas - Preparing and Planning for the Next Wave of Resource Development Projects Insight Information Conference, Edmonton |
| 28. | 2006 | “Effectively Consulting Around Environmental Realities of CBM” | Oil and Gas Stakeholder Consultation - Developing successful relationships with Aboriginal and local communities throughout Alberta Canadian Institute Conference, Calgary |
| 29. | 2006 | “Concerns of landowners in southwest Alberta who feel threatened by oil and gas development” | Environmental Science 502: Special Projects in Environmental Management, University of Calgary |
| 30. | 2006 | Conference Chair “How the Alberta Regulatory Framework is Evolving to Protect Water Supply - The Consultation Process” | Water and Land Use in Alberta - Sustainable Resource Management in a Boom Economy Insight Information Conference, Calgary |
| 31. | 2007 | Conference Chair “Critical Updates on Alberta Energy and Utilities Board Directives Associated with Well and Pipeline Abandonment and Discontinuation Processes” | Well & Pipeline Abandonment, Suspension & Discontinuation Canadian Institute Conference, Calgary |
| 32. | 2007 | Conference Chair | 3rd Annual Water and Land Management in Alberta Industry - Strategies for Balancing Economic Prosperity with Environmental Sustainability Insight Information Conference, Calgary |
| 33. | 2008 | Conference Co-Chair “Land Use Conflict in Upgrader Alley, Alberta’s Industrial Heartland – A Case Study” | 4th Annual Water and Land Management in Alberta Insight Information Conference, Calgary |
| 34. | 2010 | Current Regulations Impacting Well and Pipeline Abandonment and Discontinuation Practices | Well & Pipeline Abandonment Suspension and Reclamation Conference Canadian Institute, Calgary |
| 35. | 2011 | Current Issues in Informed Consent | Health Law Seminar Legal Education Society of Alberta, Edmonton & Calgary |
| 36. | 2011 | Conference Co-Chair Land Use Impacts from Alberta’s Multi-Billion Dollar High Voltage Transmission Line Construction Program | 7th Annual Water and Land Management Summit Insight, Calgary |
| 37. | 2012 | ENGO Standing at the ERCB and NEB | 3rd Annual Energy Regulatory Forum McDougall Centre, Calgary |
| 38. | 2013 | Controlling Risk and Limiting Liability in the Remediation and Reclamation of Contaminated and/or Abandoned Sites | Environmental Law & Regulation in Alberta; Complying With The New Regulatory Framework Canadian Institute, Calgary |
| 39. | 2014 | A Critical Update on the Latest Case Law Impacting Cumulative Effects | Cumulative Effects Assessment & Management CI Energy Group, Edmonton |
| 40. | 2015 | Remediation of Contaminated Sites and Wells | Environmental Law & Regulation in Alberta Canadian Institute, Calgary |